.

List of Schemes Commissioned since inception of the Board.
Water Supply Schemes
SL.NO. Name Estimated Cost Rs in lakhs Sl.No. Name Estimated Cost Rs in lakhs
             WATER SUPPLY SCHEMES
           PIPED WATER SUPPLY SCHEMES
 1975-76
1 Mudalgi 3.60 38 Krishnarajasagar 29.00
2 Sindagi 9.19 39 Kollegal 7.64
3 Hirekerur 5.32 40 Khanapur 11.23
4 Soraba 3.12 41 Hanagal 9.05
5 Channagiri 11.05 42 Mudhol 13.92
6 Y.N.Hoskote 2.32
1976-77

1979-80

7

Periyapatna

3.71

43 H.A.L.SanitaryBoardWorks 9.08
8 Konanur 4.92

44

Mulabagal

18.14

9 Hukkeri 3.96 45 Tiptur 14.00
10 Basavana Bagewadi 9.85 46 Kunigal 17.00
11 Mundargi 4.28 47 Kadur 2.53
12 Kalaghatgi 7.30 48 Surathkal 7.50
13 Deodurga 20.00 49 Maddur 1.32
14 Lingasugur 6.76 50 Hunsur 33.34
15 Shorapur 44.50 51 Mahalingapura 10.00
16 Kerur 12.37 52 Yellapur 6.81
17 Y.N.Hoskote 0.35

1977-78

1980-81

18

Anekal

8.85

53

Bangarpet

9.45

19

Hosadurga

9.20

54 Hosakote 10.47
20 Thirthahalli 4.56 55 Magadi 1.60
21 Turuvekere 5.22 56 Madhugiri 12.77
22 Mercara 30.82 57 Gubbi 16.00
23 Sanivara Santhe 2.90 58 Bagepalli 4.74
24 Soundathi Yellamma 5.40 59 Karkala 20.00
25 Chikkodi 10.00 60 Sakleshpura 10.50
26 Sadalga 3.83 61 Belur II Stage 9.00
27 Muddebihal 4.91 62 Birur 11.00
28 Indi 9.61 63 Sulya 2.11
29 Bilgi 5.86 64 Nagamangala 3.62
30 Gurmitkal 9.74 65 Bhatkal I Stage 10.86

1978-79

66 Mulgund 2.01
31 Chintamani

10.39

67 Banawara 2.96
32 Pavagada 3.18 68 Laxmeshwara 24.04
33 Koppa 22.00 69 Kumta 17.90

34

Padavu 'B' 7.12 70 Honnavar 18.50
35 Shravanabelagola 5.91 71 Ankola 20.50

36

Virajpet 4.60 72 Shrirahatti 18.50

37

Yelandur 3.22
1 2 3 4 5 6 7 8 9