.

 

   WATER RATE FOR ALL TOWN / CITIES COMING UNDER CITY CORPORATION
                   Annexure II(a)                            

Sl. No. District

Name of the Town/City

Net.
quantity
of water
available
for supply
(ML/Year)
(Approx)

Total
loan
repayment
(Rs. in lakhs Approx)

WATER RATE PER 1000 LITRES (IN RUPEES)
Stand Post 0 to 10,000 10,0001 to 25,000 25,0001 - 50,000
O&M Debt Tot. O&M Debt Tot. O&M Debt Tot. O&M Debt Tot.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Gulbarga Gulbarga 16971 162.78 1.10 0.45 1.55 1.10 0.45 1.55 1.50 0.75 2.25 2.50 1.20 3.70
2 Dharwad Hubli - Dharwad 35058 76.47 1.10 0.16 1.26 1.10 0.16 1.26 1.50 0.16 1.16 2.50 0.16 2.66
3 Dakshina Kannada Mangalore 17064 72.60 1.10 0.30 1.40 1.10 0.30 1.40 1.50 0.30 1.80 2.50 0.30 2.80
4 Belgaum Belgaum 19005 109.11 1.10 0.41 1.51 1.10 0.41 1.51 1.50 0.41 1.91 2.50 0.41 2.91
 

Annexure II (a) contnd
 

NON - DOMESTIC

50001-75000 75001-100000 Above 1 lakh 0-25000 25001-50000 50001-75000
O&M Debt Tot O&M Debt Tot O&M Debt Tot O&M Debt Tot O&M Debt Tot O&M Debt Tot
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
3.50 0.50 5.00 5.00 1.75 6.75 6.00 2.00 8.00 3.00 4.58 4.38 4.00 1.38 5.38 5.00 1.38 6.38
3.50 0.16 3.36 5.00 0.16 5.16 6.00 0.16 6.16 3.00 0.32 3.32 4.00 0.32 4.32 5.00 0.32 5.32
3.50 0.30 3.80 5.00 0.30 5.30 6.00 0.30 6.30 3.00 0.60 3.60 4.00 0.60 4.60 5.00 0.60 5.60
3.50 0.41 3.91 5.00 0.41 5.41 6.00 0.41 6.41 3.00 0.82 3.82 4.00 0.82 4.82 5.00 0.82 5.82

Annexure II (a) contnd

NON - DOMESTIC

75001-100000 Above 1 lakh Commercial/Industrial Bulk Rate
O&M Debt Tot O&M Debt Tot O&M Debt Tot O&M Debt Tot
36 37 38 39 40 41 42 43 44 45 46 47
6.00 1.38 7.38 7.00 1.38 8.38 8.00 2.76 10.76 1.84 0.96 2.80
6.00 0.32 6.32 7.00 0.32 7.32 8.00 0.64 8.64 1.84 0.22 2.06
6.00 0.60 6.60 7.00 0.60 7.60 8.00 0.20 9.20 1.84 0.43 2.27
6.00 0.82 6.82 7.00 0.82 7.82 8.00 1.64 9.64 1.84 0.57 2.41
 


WATER RATE FOR ALL TOWNS/CITIES COMING UNDER CITY MUNCIPAL COUNCIL
Annexure - II (b)

Sl.No. District Name of the Town / City Net Qty.
of water available for supply
(ML/Year
Approx.)
Total
loan repayment
(Rs. in Lakhs)
(Approx)

WATER RATE PER 1000 LITER (IN RUPEES)

Stand Post

0-5000 5001-10000 10001-250000
O&M Debt Tot. O&M Debt Tot. O&M Debt Tot. O&M Debt Tot.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Kolar Kolar 1961 8.96 1.00 0.35 0.35 1.00 0.35 1.35 1.10 0.35 1.45 2.50 0.35 2.85
2   Robertsonpet 3335 2.90 1.00 1.07 1.07 1.00 0.07 1.07 1.10 0.07 1.17 2.50 0.07 2.57
3 Mandya Mandya 3537 70.34 1.00 2.10 2.10 1.00 1.10 2.10 1.10 1.70 2.80 2.50 2.00 4.50
4 Hassan Hassan 8286 36.64 1.00 1.35 1.35 1.00 0.35 1.35 1.10 0.35 1.45 2.50 0.35 2.85
5 Chickmangalur Chickmangalur 943 9.55 1.00 1.50 1.50 1.00 0.50 1.50 1.10 0.90 2.00 2.50 1.20 3.70
6 Dharwad Gadag -
Betageri
4902 141.60 1.00 2.65 2.65 1.00 1.65 2.65 1.10 2.50 3.60 2.50 3.00 5.50
7   Ranabennur 4226 31.37 1.00 1.40 1.40 1.00 0.40 1.40 1.10 0.60 1.70 2.50 0.80 3.30
8 Belgaum Nippani 2817 7.67 1.00 1.21 1.21 1.00 0.21 1.21 1.10 0.21 1.31 2.50 0.21 2.71
9 Uttara Kannada Karwar 3103 1.56 1.00 1.04 1.04 1.00 0.04 1.04 1.10 0.04 1.14 2.50 0.04 2.54
10   Dandeli 2817 16.41 1.00 1.45 1.45 1.00 0.45 1.45 1.10 0.45 1.55 2.50 0.45 2.95
11 Chitradurga Chitradurga 2566 8.02 1.00 1.24 1.24 1.00 0.24 1.24 1.10 0.24 1.34 2.50 0.24 2.74
12   Davanagere 14769 54.47 1.00 1.30 1.30 1.00 0.30 1.30 1.10 0.30 1.40 2.50 0.30 2.80
13 Bidar Bidar 6230 29.26 1.00 1.36 1.36 1.00 0.36 1.36 1.10 0.36 1.46 2.50 0.36 2.86
14 Bellary Bellary 17467 118.53 1.00 1.55 1.55 1.00 0.55 1.55 1.10 0.55 1.65 2.50 0.55 3.05
15   Hospet 4722 23.85 1.00 1.40 1.40 1.00 0.40 1.40 1.10 0.40 1.50 2.50 0.40 2.90
16 Raichur Raichur 5702 19.00 1.10 1.26 1.26 1.00 0.26 1.26 1.10 0.26 1.36 2.50 0.26 2.76
17 Bijapur Bijapur 13257 150.05 1.00 1.50 1.50 1.00 0.50 1.50 1.10 1.00 2.10 2.50 1.25 3.75
18   Bagalkote 2383 0.32 1.00 1.01 1.01 1.00 0.01 1.01 1.10 0.01 1.11 2.50 1.01 2.51
19 Shimoga Shimoga &
Bhadravathi
14914 29.37 1.00 1.14 1.14 1.00 0.14 1.14 1.10 0.14 1.24 2.50 0.14 2.64
</
Annexure - II (b) contnd
 

NON-DOMESTIC

25001-50000 Above 500000 0-25000 25000-50000 50001-100000 Above 1 lakh Commercial/Industries Bulk Rate
O&M Debt Tot. O&M Debt Tot. O&M Debt Tot. O&M Debt Tot. O&M Debt Tot. O&M Debt Tot. O&M Debt Tot. O&M Debt Tot.
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
4.00 0.35 4.35 5.00 0.35 5.35 3.00 0.70 3.70 4.50 0.70 5.20 6.00 0.70 6.70 7.50 0.70 8.20 8.00 1.40 9.40 1.74 0.46 2.20
4.00 0.07 4.07 5.00 0.07 5.07 3.00 0.14 3.14 4.50 0.14 4.64 6.00 0.14 6.14 7.50 0.14 7.64 8.00 0.28 8.28 1.74 0.09 1.83
4.00 2.50 6.50 5.00 3.00 8.00 3.00 8.06 6.06 4.50 3.06 7.56 6.00 3.06 9.06 7.50 3.06 10.56 8.00 6.12 14.12 1.74 1.99 3.73
4.00 0.35 4.35 5.00 0.35 5.35 3.00 0.68 3.68 4.50 0.68 5.18 6.00 0.68 6.68 7.50 0.68 8.18 8.00 1.36 9.36 1.74 0.44 2.19
4.00 1.50 5.50 5.00 1.75 6.75 3.00 1.56 4.56 4.50 1.56 6.06 6.00 1.56 7.56 7.50 1.56 9.06 8.00 3.12 11.12 1.74 1.01 2.76
4.00 3.50 7.50 5.00 4.00 9.00 3.00 4.44 7.44 4.50 4.44 8.94 6.00 4.44 10.44 7.50 4.44 11.94 8.00 8.89 16.89 1.74 2.89 4.63
4.00 1.00 5.00 5.00 1.25 6.25 3.00 1.14 4.14 4.50 1.14 5.64 6.00 1.14 7.14 7.50 1.14 8.64 8.00 2.28 10.28 1.74 0.74 2.49